<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square Subsistence &#187; Line of Best Fit</title>
	<atom:link href="http://www.squaresubsistence.com/tag/line-of-best-fit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squaresubsistence.com</link>
	<description>Reassurance rests in the sea.</description>
	<lastBuildDate>Mon, 23 Jan 2012 07:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Line of Best Fit V</title>
		<link>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-v/</link>
		<comments>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-v/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:53:12 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Line of Best Fit]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.squaresubsistence.com/?p=222</guid>
		<description><![CDATA[<a title="Line of Best Fit V" rel="lytebox[000]" href="http://www.squaresubsistence.com/wp-content/uploads/2009/10/lineofbestfit5.jpg"><img src="http://www.squaresubsistence.com/wp-content/uploads/2009/10/lineofbestfit5thumb.jpg" alt="" width="125" height="83" /><br />
Line of Best Fit ]]></description>
			<content:encoded><![CDATA[<p>Five thousand, nine hundred and eighty-nine feet of steel, concrete, and dirty water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line of Best Fit IV</title>
		<link>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-iv/</link>
		<comments>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-iv/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:41:27 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Line of Best Fit]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.squaresubsistence.com/?p=217</guid>
		<description><![CDATA[<a title="Line of Best Fit IV" rel="lytebox[000]" href="http://www.squaresubsistence.com/wp-content/uploads/2009/10/lineofbestfit4.jpg"><img src="http://www.squaresubsistence.com/wp-content/uploads/2009/10/lineofbestfit4thumb.jpg" alt="" width="125" height="83" /><br />
Line of Best Fit ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a river, it&#8217;s a tidal strait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line of Best Fit III</title>
		<link>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-iii/</link>
		<comments>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-iii/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:37:26 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Line of Best Fit]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.squaresubsistence.com/?p=213</guid>
		<description><![CDATA[<a title="Line of Best Fit I" rel="lytebox[000]" href="http://www.squaresubsistence.com/wp-content/uploads/2009/10/lineofbestfit3.jpg"><img src="http://www.squaresubsistence.com/wp-content/uploads/2009/10/lineofbestfit3thumb.jpg" alt="" width="125" height="83" /><br />
Line of Best Fit ]]></description>
			<content:encoded><![CDATA[<p>Getting the hell out of <del>Dodge</del> Manhattan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line of Best Fit II</title>
		<link>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-ii/</link>
		<comments>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-ii/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:29:12 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Line of Best Fit]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.squaresubsistence.com/?p=208</guid>
		<description><![CDATA[<a title="Line of Best Fit I" rel="lytebox[000]" href="http://www.squaresubsistence.com/wp-content/uploads/2009/10/lineofbestfit1.jpg"><img src="http://www.squaresubsistence.com/wp-content/uploads/2009/10/lineofbestfit1thumb.jpg" alt="" width="125" height="83" /><br />
Line of Best Fit ]]></description>
			<content:encoded><![CDATA[<p>Heading into Brooklyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line of Best Fit I</title>
		<link>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-i/</link>
		<comments>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-i/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:24:20 +0000</pubDate>
		<dc:creator>Austin</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Line of Best Fit]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.squaresubsistence.com/?p=204</guid>
		<description><![CDATA[<a title="Line of Best Fit I" rel="lytebox[000]" href="http://www.squaresubsistence.com/wp-content/uploads/2009/10/lineofbestfit1.jpg"><img src="http://www.squaresubsistence.com/wp-content/uploads/2009/10/lineofbestfit1thumb.jpg" alt="" width="125" height="83" /><br />
Line of Best Fit ]]></description>
			<content:encoded><![CDATA[<p>Somewhere over the East River.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squaresubsistence.com/photographs/collections/line-of-best-fit-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

